| Appliance | kWh Usage | Operating Cost (@11.30$ / kWh) | 
                                
                                
                                    | KITCHEN | 
                                
                                    | Toaster | 0.04 kWh / serving | less than 1¢ / serving | 
                                
                                    | Microwave oven | 0.75 kWh / hr | 8¢ / hr | 
                                
                                    | Electric frying pan | 1.2 kWh / hr | 14¢ / hr | 
                                
                                    | Coffee maker | 0.2 kWh / pot | 2¢ / pot | 
                                
                                    | Range burner (large) | 2.4 kWh / hr | 27¢ / hr | 
                                
                                    | Range burner (small) | 1.2 kWh / hr | 14¢ / hr | 
                                
                                    | Oven (baking or roasting) | 3.2 kWh / hr | 36¢ / hr | 
                                
                                    | Oven (broiling) | 3.6 kWh / hr | 41¢ / hr | 
                                
                                    | Oven (self-cleaning cycle) | 10 kWh / clean | $1.13 / clean | 
                                
                                    | Refrigerator (pre-2002, manual defrost) | 63 kWh / month | $7.12 / month | 
                                
                                    | Refrigerator (pre-2002, frost-free) | 168 kWh / month | $18.98 / month | 
                                
                                    | Refrigerator (2002 or newer | 82 kWh / month | $9.27 / month | 
                                
                                    | Deep freezer (frost free) | 153 kWh / month | $17.29 / month | 
                                
                                    | Deep freezer (manual defrost) | 135 kWh / month | $15.26 / month | 
                                
                                    | Dishwasher | 1 kWh / load | 11¢ / load | 
                                
                                    | LIVING ROOM/OFFICE/FAMILY ROOM | 
                                
                                    | Television (21-inch color) | 0.3 kWh / hr | 3¢ / hr | 
                                
                                    | Stereo | 0.15 kWh / hr | 2¢ / hr | 
                                
                                    | Computer with monitor (average) | 0.09 kWh / hr | 1¢ / hr | 
                                
                                    | Computer with monitor (sleep mode) | 0.02 kWh / hr | less than 1¢ / hr | 
                                
                                    | Fan | 0.2 kWh / hr | 2¢ / hr | 
                                
                                    | Room space heater (1500 watt) | 1.5 kWh / hr | 17¢ / hr | 
                                
                                    | BEDROOM | 
                                
                                    | Waterbed heater | 120 kWh / month | $13.56 / month | 
                                
                                    | Electric blanket | 1 kWh / night | 11¢ / night | 
                                
                                    | BASEMENT/UTILITY ROOM | 
                                
                                    | Washing machine (excluding water) | 0.25 kWh / load | 3¢ / load | 
                                
                                    | Clothes dryer (electric) | 2.7 kWh / load | 31¢ / load | 
                                
                                    | Water heater (for average family of 4) | 400 kWh / month | $45.20 / month | 
                                
                                    | Dehumidifier | 0.76 kWh / hr | 9¢ / hr | 
                                
                                    | Air conditioner (central, 10 SEER) | 1.2 kWh / hr / ton | 14¢ / hr / ton | 
                                
                                    | Air conditioner (central, 14 SEER) | 0.85 kWh / hr / ton | 10¢ / hr / ton | 
                                
                                    | MISCELLANEOUS | 
                                
                                    | Light bulb (100-watt incandescent) | 0.1 kWh / hr | 5¢ / 4 hrs | 
                                
                                    | Light Bulb (15-watt LED, 100-watt equiv.) | 0.015 kWh / hr | 1¢ / 5 hrs |